Manufacturing business
- Teaching team (winter semester)
- Teaching team (summer semester)
- Curriculum - I cycle
- Curriculum - II cycle
- Teaching materials
And the study cycle
| Department of PRODUCTION BUSINESS - 1st year of study (1st semester) | Number of hours | |||
| Subject | Teacher | Collaborator | Lectures | Exercises |
| Fundamentals of mathematics for engineering | Prof. Dr. Fatih Destović | V.as. Mediha Piljug Zahirović Bakir Pojskic sip |
30 | 30 |
| Technical mechanics | Prof. dr. Elma Ekinović | V.As.Mr. Amel Karic | 45 | 45 |
| Introduction to economics | Assistant Professor Alem Merdić, PhD | Assistant Professor Alem Merdić, PhD | 30 | 30 |
| Technical drawing | V.Prof.Dr. Amra Talić-Čikmiš | Asst. Amer Neimarlija Asst. Lamija Mešeljević |
45 | 45 |
| Materials in production | Prof. Dr. Raza Sunulahpašić | Prof. Dr. Raza Sunulahpašić Assistant Professor Amna Hodžić |
45 | 30 |
| English language I | V.Prof.Dr. Mirna Begagić | – | 30 | – |
| Sports culture I | Assistant Professor Adnan Bukvić, PhD | – | – | 30 |
| Department of PRODUCTION BUSINESS - II year of study (III semester) | Number of hours | |||
| Subject | Teacher | Collaborator | Lectures | Exercises |
| Mathematics II | Assoc. Ph.D. Calco Ismet | V.as. Mediha Piljug Zahirović Bakir Pojskic sip |
30 | 45 |
| Quality management | Prof. dr. Sabahudin Jašarević | V.as.mr. Emir Đulić | 30 | 30 |
| Engineering computer modeling | Prof. dr. Senad Balić | As. Sara Jerkic V.as.mr. Anel Baruchija |
30 | 45 |
| Production technologies II | V. Prof. Dr. Ibrahim Plancic | Asst. Arnel Jašarević | 30 | 30 |
| Management of SMEs | Prof. dr. Rifet Đogić | Prof. dr. Rifet Đogić | 30 | 45 |
| English language III | V.Prof.Dr. Mirna Begagić | – | 30 | – |
| Sports culture III | Assistant Professor Adnan Bukvić, PhD | – | – | 30 |
| Department of PRODUCTION BUSINESS - III year of study (V semester) | Number of hours | |||
| Subject | Teacher | Collaborator | Lectures | Exercises |
| Production management | Prof. dr. Sabahudin Jašarević | V.as.mr. Emir Đulić | 45 | 45 |
| Accounting and finance | Prof. dr. Almir Alihodžić | As. Selma Alicković-Trako | 45 | 45 |
| English language V | V.Prof.Dr. Dzemal Spago | Asst. Andjela Radoš | 30 | 15 |
| Elective courses | ||||
| Tools and accessories | V.Prof.Dr. Edin Begović | As. Lejla Horić-Podojak | 45 | 45 |
| Deformation processing machines | V.Prof.Dr. Abaz Manđuk | Asst. Arnel Jašarević | 45 | 45 |
| Designing technological procedures | Prof. dr. Darko Petkovic | V.as.mr. Emir Đulić | 45 | 45 |
| Human resource management | V.Prof.Dr. Dino Arnaut | V.as. Ilma Dedić Grabus | 45 | 45 |
II cycle of studies
| Department of PRODUCTION BUSINESS - I year study (I semester) | Number of hours | |||
| Subject | Teacher | Collaborator | Lectures | Exercises |
| Cost management | Prof. Dr. Nino Serdarević | Prof. Dr. Nino Serdarević | 30 | 30 |
| Operational research | V.Prof.Dr. Hermina Alajbegović | V.Prof.Dr. Hermina Alajbegović | 30 | 45 |
| Energy processes and technologies | Prof. dr. Edin Berberović | Prof. dr. Edin Berberović | 45 | 45 |
| Application of numerical methods in engineering | Prof. dr. Aleksandar Karač | Prof. dr. Aleksandar Karač | 30 | 30 |
| Elective courses: | ||||
| Unconventional processing procedures | V.Prof. dr. Edin Begović | Asst. Arnel Jašarević | 45 | 45 |
| Integrated quality systems | Assoc. Ph.D. Alan Fox | Assoc. Ph.D. Alan Fox | 45 | 45 |
| Department of PRODUCTION BUSINESS - II year of study (III semester) | Number of hours | |||
| Subject | Teacher | Collaborator | Lectures | Exercises |
| Project management | Prof. dr. Sabahudin Jašarević | Prof. dr. Sabahudin Jašarević Assoc. Ph.D. Sanin Hasanic |
45 | 45 |
| Industrial policy | V.Prof.Dr. Merim Kasumović | V.Prof.Dr. Merim Kasumović | 30 | 30 |
| PDM/PLM systems | Prof. dr. Senad Balić | Prof. dr. Senad Balić as. Sara Jerkic |
30 | 45 |
| Flexible production systems | Prof. dr. Darko Petkovic | Assoc. Ph.D. Alan Fox | 45 | 45 |
| Elective courses: | ||||
| Non-metallic materials processing technologies | Prof. dr. Sabahudin Ekinović | As. Amina Ćurić | 45 | 45 |
| Designing production systems | Prof. dr. Sabahudin Jašarević | V.as.mr. Emir Đulić | 45 | 45 |
And the study cycle
| Department of PRODUCTION BUSINESS - 1st year of study (2nd semester) | Number of hours | |||
| Subject | Teacher | Collaborator | Lectures | Exercises |
| Mathematics I | V.Prof.Dr. Almir Huskanović | Asst. Lea Kokorović Bakir Pojskic sip |
45 | 45 |
| Fundamentals of mechanical engineering | Prof. dr. Nedeljko Vukojević | V.as.mr. Amna Bajtarević Asst. Emina Kadušić Asst. Amer Neimarlija |
45 | 45 |
| Economics of Enterprise | Prof. dr. Jasmin Halebić | Prof. dr. Jasmin Halebić | 45 | 45 |
| Production technologies I | V.Prof.Dr. Edin Begović | Asst. Arnel Jašarević | 30 | 30 |
| Sociology | V.Prof.Dr. Bernard Harbaš | – | 30 | – |
| English language II | V.Prof.Dr. Mirna Begagić | – | 30 | – |
| Sports culture II | Assistant Professor Adnan Bukvić, PhD | – | – | 30 |
| Department of PRODUCTION BUSINESS - II year of study (IV semester) | Number of hours | |||
| Subject | Teacher | Collaborator | Lectures | Exercises |
| Eco-engineering | Senior Professor Vehid Birdahić, PhD | Senior Professor Vehid Birdahić, PhD Asst. Emina Pašić |
30 | 30 |
| Measuring technique | Assoc. Ph.D. Ernad Bešlagić | V.as.mr. Kenan Varda | 30 | 30 |
| Business law | Prof. dr. Enes Bikić | Assistant Professor Džejna Suljević V.A. Amina Hasanica Asst. Amila Pivic Asst. Alisa Imamović |
45 | 30 |
| Production systems and logistics | Prof. dr. Darko Petkovic | V.as.mr. Emir Đulić | 45 | 45 |
| Marketing | Prof. dr. Nenad Brkić | V.as.mr. Nermana Mahmić Muhić | 45 | 30 |
| English language IV | V.Prof.Dr. Mirna Begagić | – | 30 | – |
| Sports culture IV | Assistant Professor Adnan Bukvić, PhD | – | – | 30 |
| Department of PRODUCTION BUSINESS - III year of study (VI semester) | Number of hours | |||
| Subject | Teacher | Collaborator | Lectures | Exercises |
| Thermal treatment | Prof. dr. Almaida Gigović-Gekić | Prof. dr. Almaida Gigović-Gekić Assistant Professor Amna Hodžić V.as. Lamija Sušiž |
30 | 30 |
| English language VI | Van.Prof.Dr. Dzemal Spago | Asst. Andjela Radoš | 30 | 15 |
| Elective courses | ||||
| Welding | Senior Professor Samir Butković, PhD | Asst. Arnel Jašarević | 45 | 45 |
| Maintenance of technical systems | Prof. dr. Sabahudin Jašarević | V.as.mr. Emir Đulić | 45 | 45 |
II cycle of studies
| Department of PRODUCTION BUSINESS - 1st year of study (2nd semester) | Number of hours | |||
| Subject | Teacher | Collaborator | Lectures | Exercises |
| CIM technologies | Prof. dr. Darko Petkovic | V.as.mr. Emir Đulić | 45 | 45 |
| Standardization | V.Prof.Dr. Samir Lemes | V.Prof.Dr. Samir Lemes | 30 | 30 |
| Mechatronic systems | Prof. dr. Malik Cabaravdic | V.as.mr. Dženana Tomasevic M.Sc. Anel Husaković (practice expert) |
45 | 30 |
| Entrepreneurial management | Prof. dr. Rifet Đogić | Prof. dr. Rifet Đogić | 45 | 30 |
| Elective courses: | ||||
| New production technologies | Prof. dr. Sabahudin Ekinović | V.Prof.Dr. Edin Begović | 45 | 45 |
| Disassembly and assembly technologies | Assoc. Ph.D. Ismar Alagić | Assoc. Ph.D. Ismar Alagić | 45 | 45 |
| Department of PRODUCTION BUSINESS - II year of study (IV semester) | Number of hours | |||
| Subject | Teacher | Collaborator | Lectures | Exercises |
| Business communication | Assoc. Ph.D. Seid Masnica | Assoc. Ph.D. Seid Masnica | 45 | 30 |
| Foreign trade business | V.Prof.Dr. Beriz Čivić | V.Prof.Dr. Beriz Čivić | 30 | 30 |
The complete Curriculum and Program of the Department of Production Business 1st cycle of study in PDF format
First year of study
| Lectures | Exercises | ECTS | |
| 1st semester – winter | |||
| Fundamentals of mathematics for engineering | 2 | 2 | 5 |
| Technical mechanics | 3 | 3 | 6 |
| Introduction to economics | 2 | 2 | 5 |
| Technical drawing | 3 | 3 | 6 |
| Materials in production | 3 | 2 | 5 |
| English language I | 2 | 0 | 2 |
| Sports culture I | 0 | 2 | 1 |
| 2nd semester – summer | |||
| Mathematics I | 3 | 3 | 7 |
| Fundamentals of mechanical engineering | 3 | 3 | 7 |
| Economics of Enterprise | 3 | 3 | 6 |
| Production technologies I | 2 | 2 | 5 |
| Sociology | 2 | 0 | 2 |
| English language II | 2 | 0 | 2 |
| Sports culture II | 0 | 2 | 1 |
Second year of study
| Lectures | Exercises | ECTS | |
| 3rd semester – winter | |||
| Mathematics II | 2 | 3 | 6,6 |
| Quality management | 2 | 2 | 4,5 |
| Engineering computer modeling | 2 | 3 | 6 |
| Production technologies II | 2 | 2 | 5 |
| Management of SMEs | 2 | 3 | 5 |
| English language III | 2 | 0 | 2 |
| 4th semester – summer | |||
| Eco-engineering | 2 | 2 | 5 |
| Measuring technique | 2 | 2 | 4,5 |
| Business law | 3 | 2 | 6 |
| Production systems and logistics | 3 | 3 | 6,5 |
| Marketing | 3 | 2 | 5 |
| English language IV | 2 | 0 | 2 |
| Sports culture IV | 0 | 2 | 1 |
Third year of study
| Lectures | Exercises | ECTS | |
| 5th semester – winter | |||
| Production management | 3 | 3 | 7 |
| Accounting and finance | 3 | 3 | 7 |
| Elective subject 1 | 3 | 3 | 6,5 |
| Elective subject 2 | 3 | 3 | 6,5 |
| English language V | 2 | 1 | 3 |
| 6th semester – summer | |||
| Industrial practice | 0 | 8 | 4 |
| Thermal treatment | 2 | 2 | 4,5 |
| Elective subject 3 | 3 | 3 | 6,5 |
| English language VI | 2 | 1 | 3 |
| Final work | 12 | ||
Elective courses
| Lectures | Exercises | ECTS | |
| And a group of optional subjects | |||
| Tools and accessories | 3 | 3 | 6,5 |
| Deformation processing machines | 3 | 3 | 6,5 |
| Welding | 3 | 3 | 6,5 |
| II group of elective subjects | |||
| Designing technological procedures | 3 | 3 | 6,5 |
| Human resource management | 3 | 3 | 6,5 |
| Maintenance of technical systems | 3 | 3 | 6,5 |
The complete Curriculum and Program of the Department of Production Business, 2nd cycle of studies in PDF format
First year of study
| Lectures | Exercises | ECTS | |
| 1st semester – winter | |||
| Cost management | 2 | 2 | 5 |
| Operational research | 2 | 3 | 6 |
| Energy processes and technologies | 3 | 3 | 7 |
| Application of numerical methods in engineering | 2 | 2 | 5,5 |
| Elective subject 1 | 3 | 3 | 6,5 |
| 2nd semester – summer | |||
| CIM technologies | 3 | 3 | 6,5 |
| Standardization | 2 | 2 | 5,5 |
| Mechatronic systems | 3 | 2 | 6 |
| Entrepreneurial management | 3 | 2 | 5,5 |
| Elective subject 2 | 3 | 3 | 6,5 |
Second year of study
| Lectures | Exercises | ECTS | |
| 3rd semester – winter | |||
| Project management | 3 | 3 | 6 |
| Industrial policy | 2 | 2 | 5 |
| PDM/PLM systems | 2 | 3 | 6 |
| Flexible production systems | 3 | 3 | 6,5 |
| Elective subject 3 | 3 | 3 | 6,5 |
| 4th semester – summer | |||
| Communication science | 3 | 2 | 6 |
| Foreign trade operations | 2 | 2 | 5 |
| Master thesis | 19 | ||
Elective courses
| Lectures | Exercises | ECTS | |
| And a group of optional subjects | |||
| Unconventional processing procedures | 3 | 3 | 6,5 |
| New production technologies | 3 | 3 | 6,5 |
| Non-metallic materials processing technologies | 3 | 3 | 6,5 |
| II group of elective subjects | |||
| Integrated quality systems | 3 | 3 | 6,5 |
| Disassembly and assembly technologies | 3 | 3 | 6,5 |
| Designing production systems | 3 | 3 | 6,5 |
Mathematics I
Mathematics I - tasks
Materials in production
Grading of students' activities
Measuring technique
Fundamentals of mathematics for engineering
Accounting and finance
Production systems and logistics
Economics of Enterprise
Law on Business Companies of FBiH (PTF)
Introduction to economics
overview-of-materials-to-4-pre
Web development: CARTAONA | Copyright 2018 | All rights reserved
