Department of Civil Engineering
Basic information
Head of department: Prof. Dr. Aleksandar Karač
Department Secretary:
Faculty 1
72000 ZENICA
Phone: +387 (0)32 206 100
Staff:
Prof. Dr. Aleksandar Karač
Prof. dr. Edin Berberović
V.as.mr. Nermin Redzic
V.as.mr. Vahid Redzic
Assoc. Ph.D. Nesib Rešidbegović (representative of external associates)
Also participating in the teaching process (2019/2020)
| R. prof. Dr. Mustafa Imamović | V.as.mr. Denis Spahić |
| V. prof. Dr. Zhana Dzhubur | V.as.mr. Dino Trtak |
| R. Prof. Dr. Armin Hadrović | V.AS.Mr. Nejra Turčinović |
| See Prof. Dr. Maja Roso-Popovac | Enes Lakota, Bachelor of Civil Engineering. (practice expert) |
| See Prof. Dr. Rašid Hadžović | |
| See Prof. Dr. Edis Softić | |
| V. prof. Dr. Sanjin Albinović | |
| Associate Professor Ismar Imamović |
|
| Assoc. Ph.D. Ismet Hajduk | |
| Associate Professor Amir Džananović | |
| Associate Professor Goran Simonović | |
| Assoc. Ph.D. Nesib Rešidbegović | |
Field of action
Scientific fields
| HOME AREA/BRANCH | SCIENTIFIC FIELD | SCIENTIFIC FIELD | |
| Architecture and urbanism | Technical sciences | Construction and architecture | |
| Construction technologies | Technical sciences | Construction and architecture | |
| Construction structures | Technical sciences | Construction and architecture | |
| Numerical mechanics of materials | Technical sciences | Other technical sciences | |
| Organization and construction technology | Technical sciences | Construction and architecture | |
| Computer modeling in engineering | Technical sciences | Other technical sciences | |
| Traffic | Technical sciences | Construction and architecture | |
| Supporting structures | Technical sciences | Construction and architecture | |
| Construction and utility engineering | Technical sciences | Construction and architecture | |
Subjects:
| HOME SUBJECTS | Department | Cycle | Semester | Status |
| CAD in construction | Mr | 1 | 3 | mandatory |
| Construction | Mr | 1 | 4 | mandatory |
| Actions on objects | Mr | 1 | 4 | mandatory |
| Roads and roads | Mr | 1 | 5 | mandatory |
| Structural statics I | Mr | 1 | 5 | mandatory |
| Wooden structures I | Mr | 1 | 5 | mandatory |
| Metal structures I | Mr | 1 | 6 | mandatory |
| Engineering simulations | Mr | 1 | 6 | mandatory |
| Concrete structures I | Mr | 1 | 7 | mandatory |
| Organization and construction technology | Mr | 1 | 7 | mandatory |
| Stability and dynamics of structures | Mr | 1 | 7 | mandatory |
| Urban planning (i) | Mr | 1 | 7 | optional |
| Healthy Urban Environment 1 (i) |
Mr | 1 | 7 | optional |
| Rehabilitation of construction facilities (i) | Mr | 1 | 7 and 8 | optional |
| Energy efficiency in buildings (i) | Mr | 1 | 7 and 8 | optional |
| Examination of constructions | Mr | 1 | 8 | mandatory |
| Healthy Urban Environment 2 (i) | Mr | 1 | 8 | optional |
| Project Management in Construction (i) | Mr | 1 | 8 | optional |
| Assembly technology | Mr | 1 | 8 | optional |
| Finishing works and installations in buildings (i) | Mr | 1 | 8 | mandatory |
| Structural reliability (i) | Mr | 1 | 8 | optional |
| Application of numerical methods in engineering | PB | 2 | 1 | mandatory |
| Structural statics II | Mr | 2 | 1 | mandatory |
| Bridges | Mr | 2 | 1 | mandatory |
| City roads and traffic | Mr | 2 | 1 | mandatory |
| Metal structures II | Mr | 2 | 1 | optional |
| Wooden structures II | Mr | 2 | 1 | optional |
| Concrete structures II | Mr | 2 | 1 | optional |
| Methodology of scientific research work | 2 | 1 | mandatory | |
| Production and assembly of reinforced concrete structures | Mr | 2 | 2 | mandatory |
| Railways | Mr | 2 | 2 | mandatory |
| Steel and connected constructions | Mr | 3 | optional | |
| Selected chapters from numerical mechanics of materials | Mr | 3 | optional | |
| Evaluation of the quality of computer simulations | Mr | 3 | optional | |
| Selected chapters of wooden and metal constructions | Mr | 3 | optional | |
| Selected chapters in the stability and dynamics of structures | Mr | 3 | optional | |
| A modern approach to the durability of structures | Mr | 3 | optional | |
| Safety of structures against extreme effects | Mr | 3 | optional |
Web development: CARTAONA | Copyright 2018 | All rights reserved
